<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>OpenLink User Group &#187; FAQ</title>
	<atom:link href="http://www.openlinkusers.org/category/faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openlinkusers.org</link>
	<description>The OpenLink User Group website.</description>
	<lastBuildDate>Fri, 18 Dec 2009 01:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Are you in any way affiliated with OpenLink Financial?</title>
		<link>http://www.openlinkusers.org/2009/10/07/are-you-in-any-way-affiliated-with-openlink-financial/</link>
		<comments>http://www.openlinkusers.org/2009/10/07/are-you-in-any-way-affiliated-with-openlink-financial/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 16:10:21 +0000</pubDate>
		<dc:creator>leeandrews</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[affiliated olf]]></category>

		<guid isPermaLink="false">http://www.openlinkusers.org/?p=137</guid>
		<description><![CDATA[Put simply, no, we are not affiliated. Excelian is not an official affiliate of OpenLink Financial. OpenLink is one of a number of systems that the commodities practice at Excelian is specialised in implementing.
]]></description>
			<content:encoded><![CDATA[<p>Put simply, no, we are not affiliated. <a title="Excelian Limited" href="http://www.excelian.com" target="_blank">Excelian</a> is not an official affiliate of <a title="OpenLink Financial" href="http://www.olf.com" target="_blank">OpenLink Financial</a>. OpenLink is one of a number of systems that the commodities practice at Excelian is specialised in implementing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openlinkusers.org/2009/10/07/are-you-in-any-way-affiliated-with-openlink-financial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I contribute to this site?</title>
		<link>http://www.openlinkusers.org/2009/10/07/how-can-i-contribute-to-this-site/</link>
		<comments>http://www.openlinkusers.org/2009/10/07/how-can-i-contribute-to-this-site/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 16:03:53 +0000</pubDate>
		<dc:creator>leeandrews</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Contribute]]></category>
		<category><![CDATA[Posting]]></category>

		<guid isPermaLink="false">http://www.openlinkusers.org/?p=132</guid>
		<description><![CDATA[You need to register and contact us directly if you would like to contribute to this website.]]></description>
			<content:encoded><![CDATA[<p><span id="more-132"></span>You need to register and contact us directly if you would like to contribute to this website. Once you have been approved, then you will have a menu option to &#8220;Write a post&#8221;. When on this screen, do your best to always populate the &#8216;Tags&#8217;, &#8216;Categories&#8217; and &#8216;WP Geo Location&#8217; (if relevant) sections for every post. We are not responsible for the content that you post to this website.</p>
<p>Areas that we welcome contribution in are:</p>
<ul>
<li>books &#8211; to post recommendations of books on OpenLink or related topics;</li>
<li>articles &#8211; to post articles about OpenLink, your views on the system or any related topics;</li>
<li>events &#8211; to post details of events that readers of the site may have an interest in.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.openlinkusers.org/2009/10/07/how-can-i-contribute-to-this-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are you and why have you made this site?</title>
		<link>http://www.openlinkusers.org/2009/10/07/who-are-you-and-why-have-you-made-this-site/</link>
		<comments>http://www.openlinkusers.org/2009/10/07/who-are-you-and-why-have-you-made-this-site/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:54:56 +0000</pubDate>
		<dc:creator>leeandrews</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Excelian]]></category>

		<guid isPermaLink="false">http://www.openlinkusers.org/?p=125</guid>
		<description><![CDATA[This site was created with the intention of setting up a centralised source of information for all users of OpenLink software; developers and end users alike.]]></description>
			<content:encoded><![CDATA[<p>This site was created with the intention of setting up a centralised source of information for all users of <a title="OpenLink Financial" href="http://www.olf.com" target="_blank">OpenLink</a> software; developers and end users alike.</p>
<p>It was set up by staff members at <a title="Excelian Limited" href="http://www.excelian.com" target="_blank">Excelian</a>, a leading consultant in OpenLink implementations. It should be emphasised that this is not a site designed to drum up business however, instead as a resource for not only Excelian consultants to tap into, but all others with an interest in the OpenLink system to share knowledge, ask questions and collaborate to achieve more.</p>
<div class="wp_geo_map" id="wp_geo_map_125" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.openlinkusers.org/2009/10/07/who-are-you-and-why-have-you-made-this-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5001524 -0.1262362</georss:point><geo:lat>51.5001524</geo:lat><geo:long>-0.1262362</geo:long>	</item>
	</channel>
</rss>
